Files
secondo/Tests/Testspecs/temporalliftedalgebra/UBahn

115 lines
4.8 KiB
Plaintext
Raw Normal View History

2026-01-23 17:03:45 +08:00
(OBJECT UBahn
()
(rel
(tuple
(
(Name string)
(Typ string)
(GeoData line))))
(
("U1,U12,U15" "Zone A"
(
(7000.0 10370.0 7311.0 10520.0)
(7311.0 10520.0 7579.0 10400.0)
(7579.0 10400.0 7653.0 10372.0)
(7653.0 10372.0 7694.0 10378.0)
(7694.0 10378.0 7772.0 10417.0)
(7772.0 10417.0 7838.0 10426.0)
(7838.0 10426.0 8138.0 10386.0)
(8138.0 10386.0 8248.0 10395.0)
(8248.0 10395.0 8395.0 10394.0)
(8395.0 10394.0 8464.0 10390.0)
(8464.0 10390.0 8567.0 10380.0)
(8567.0 10380.0 8727.0 10384.0)
(8727.0 10384.0 8862.0 10350.0)
(8862.0 10350.0 8985.0 10360.0)
(8985.0 10360.0 9085.0 10365.0)
(9085.0 10365.0 9194.0 10313.0)
(9194.0 10313.0 9395.0 10233.0)
(9395.0 10233.0 9503.0 10214.0)
(9503.0 10214.0 9582.0 10220.0)
(9582.0 10220.0 9963.0 10290.0)
(9963.0 10290.0 10529.0 10306.0)
(10529.0 10306.0 10962.0 10340.0)
(10962.0 10340.0 11114.0 10338.0)
(11114.0 10338.0 11370.0 10398.0)
(11370.0 10398.0 11880.0 10417.0)
(11880.0 10417.0 12076.0 10426.0)
(12076.0 10426.0 12230.0 10437.0)
(12230.0 10437.0 12274.0 10436.0)
(12274.0 10436.0 12328.0 10442.0)
(12328.0 10442.0 12755.0 10552.0)
(12755.0 10552.0 12986.0 10636.0)
(12986.0 10636.0 13036.0 10615.0)
(13036.0 10615.0 13107.0 10610.0)
(13107.0 10610.0 13193.0 10611.0)
(13193.0 10611.0 13244.0 10635.0)
(13244.0 10635.0 13287.0 10675.0)
(13287.0 10675.0 13336.0 10785.0)
(13336.0 10785.0 13506.0 11159.0)))
("U1,U12,U15,U2" "Zone A"
(
(6078.0 10692.0 6301.0 10601.0)
(6301.0 10601.0 6557.0 10543.0)
(6557.0 10543.0 7000.0 10370.0)))
("U1" "Zone A"
(
(4295.0 8137.0 4313.0 8194.0)
(4313.0 8194.0 4316.0 8483.0)
(4316.0 8483.0 4342.0 9184.0)
(4342.0 9184.0 4381.0 9276.0)
(4381.0 9276.0 4752.0 9496.0)
(4752.0 9496.0 5070.0 9723.0)
(5070.0 9723.0 5286.0 9841.0)
(5286.0 9841.0 5452.0 9877.0)
(5452.0 9877.0 5475.0 9914.0)
(5474.0 9961.0 5475.0 9914.0)
(5474.0 9961.0 5539.0 10024.0)
(5539.0 10024.0 5690.0 10173.0)
(5690.0 10173.0 5877.0 10486.0)
(5877.0 10486.0 5981.0 10663.0)
(5981.0 10663.0 6017.0 10689.0)
(6017.0 10689.0 6078.0 10692.0)))
("U1" "Zone B"
(
(-521.0 3925.0 -476.0 4000.0)
(-476.0 4000.0 -370.0 4101.0)
(-370.0 4101.0 -202.0 4263.0)
(-202.0 4263.0 -27.0 4456.0)
(-27.0 4456.0 111.0 4578.0)
(111.0 4578.0 307.0 4706.0)
(307.0 4706.0 443.0 4763.0)
(443.0 4763.0 650.0 4812.0)
(650.0 4812.0 849.0 4821.0)
(849.0 4821.0 1411.0 4770.0)
(1411.0 4770.0 1655.0 4753.0)
(1655.0 4753.0 1947.0 4735.0)
(1947.0 4735.0 2081.0 4772.0)
(2081.0 4772.0 2265.0 4892.0)
(2265.0 4892.0 2486.0 5065.0)
(2486.0 5065.0 2768.0 5624.0)
(2768.0 5624.0 2824.0 5731.0)
(2824.0 5731.0 2894.0 6011.0)
(2894.0 6011.0 2940.0 6150.0)
(2940.0 6150.0 2994.0 6233.0)
(2994.0 6233.0 3158.0 6358.0)
(3158.0 6358.0 3396.0 6479.0)
(3396.0 6479.0 3901.0 6574.0)
(3901.0 6574.0 3998.0 6655.0)
(3998.0 6655.0 4137.0 6796.0)
(4137.0 6796.0 4298.0 7044.0)
(4257.0 7976.0 4348.0 7721.0)
(4257.0 7976.0 4260.0 8027.0)
(4260.0 8027.0 4295.0 8137.0)
(4298.0 7044.0 4391.0 7258.0)
(4348.0 7721.0 4400.0 7485.0)
(4391.0 7258.0 4399.0 7342.0)
(4399.0 7342.0 4400.0 7485.0)))
("U2" "Zone B"
(
(10843.0 18001.0 10934.0 17049.0)
(10934.0 17049.0 11009.0 16873.0)
(10983.0 15984.0 11041.0 16521.0)
(11009.0 16873.0 11041.0 16521.0)))))