Files
secondo/Tests/Testspecs/temporalliftedalgebra/msnow

261 lines
22 KiB
Plaintext
Raw Normal View History

2026-01-23 17:03:45 +08:00
(OBJECT msnow
()
mregion
(
(
("2003-11-20-07:00" "2003-11-20-07:15" TRUE FALSE)
(
(
(
(-3434.6828778941 19392.0499979937 -434.6828778941 18392.0499979937)
(-1619.9640463866 19950.4250230729 1380.0359536134 18950.4250230729)
(-660.2569720316 19932.9758035392 2339.7430279684 18932.9758035392)
(-695.1554110991 19618.8898519321 2304.8445889009 18618.8898519321)
(-1061.5890213073 19322.2531198588 1938.4109786927 18322.2531198588)
(-1462.921070583 18938.3702901168 1537.078929417 17938.3702901168)
(-974.3429236387 18571.9366799085 2025.6570763613 17571.9366799085)
(-206.5772641547 18694.0812166446 2793.4227358453 17694.0812166446)
(299.4501023233 19235.0070221901 3299.4501023233 18235.0070221901)
(526.2899562617999 19845.7297058706 3526.2899562618 18845.7297058706)
(1067.2157618073 20055.1203402753 4067.2157618073 19055.1203402753)
(1852.430640825 20055.1203402753 4852.430640825 19055.1203402753)
(1974.5751775611 19723.5851691345 4974.5751775611 18723.5851691345)
(1852.430640825 19217.5578026564 4852.430640825 18217.5578026564)
(1712.8368845552 18746.4288752458 4712.8368845552 17746.4288752458)
(1189.3602985434 18275.2999478352 4189.3602985434 17275.2999478352)
(683.3329320653 17978.6632157618 3683.3329320653 16978.6632157618)
(-32.0850688175 17839.069459492 2967.9149311825 16839.069459492)
(-782.4015087677 17821.6202399583 2217.5984912323 16821.6202399583)
(-1253.5304361783 17769.2725813571 1746.4695638217 16769.2725813571)
(-1515.2687291842 17472.6358492837 1484.7312708158 16472.6358492837)
(-1393.1241924481 17001.5069218731 1606.8758075519 16001.5069218731)
(-1846.803900325 16687.420970266 1153.196099675 15687.420970266)
(-2283.0343886682 16722.3194093335 716.9656113318 15722.3194093335)
(-2492.4250230729 17001.5069218731 507.5749769271 16001.5069218731)
(-2387.7297058706 17455.18662975 612.2702941294 16455.18662975)
(-2073.6437542635 17786.7218008908 926.3562457365 16786.7218008908)
(-1846.803900325 18188.0538501665 1153.196099675 17188.0538501665)
(-2021.2960956623 18467.2413627062 978.7039043377 17467.2413627062)
(-2230.686730067 18694.0812166446 769.313269933 17694.0812166446)
(-2457.5265840055 18659.1827775771 542.4734159945 17659.1827775771)
(-2649.4679988764 18537.0382408411 350.5320011236 17537.0382408411)
(-2754.1633160788 18310.1983869026 245.8366839212 17310.1983869026)
(-2841.4094137474 17978.6632157618 158.5905862526 16978.6632157618)
(-3033.3508286184 17524.9835078849 -33.3508286184 16524.9835078849)
(-3033.3508286184 17158.5498976767 -33.3508286184 16158.5498976767)
(-2771.6125356125 16757.217848401 228.3874643875 15757.217848401)
(-2195.7882909996 16390.7842381927 804.2117090004 15390.7842381927)
(-2283.0343886682 16111.5967256531 716.9656113318 15111.5967256531)
(-2911.2062918823 16094.1475061193 88.79370811770001 15094.1475061193)
(-3504.4797560291 16303.5381405241 -504.4797560291 15303.5381405241)
(-3661.5227318326 16949.1592632719 -661.5227318326 15949.1592632719)
(-3801.1164881024 17734.3741422896 -801.1164881024 16734.3741422896)
(-3783.6672685687 18257.8507283014 -783.6672685687 17257.8507283014)
(-3783.6672685687 18728.979655712 -783.6672685687 17728.979655712)
(-3644.0735122989 19147.7609245215 -644.0735122989 18147.7609245215)))))
(
("2003-11-20-07:15" "2003-11-20-07:55" TRUE FALSE)
(
(
(
(-434.6828778941 18392.0499979937 -1434.6828778941 14392.0499979937)
(1380.0359536134 18950.4250230729 380.0359536134 14950.4250230729)
(2339.7430279684 18932.9758035392 1339.7430279684 14932.9758035392)
(2304.8445889009 18618.8898519321 1304.8445889009 14618.8898519321)
(1938.4109786927 18322.2531198588 938.4109786927 14322.2531198588)
(1537.078929417 17938.3702901168 537.078929417 13938.3702901168)
(2025.6570763613 17571.9366799085 1025.6570763613 13571.9366799085)
(2793.4227358453 17694.0812166446 1793.4227358453 13694.0812166446)
(3299.4501023233 18235.0070221901 2299.4501023233 14235.0070221901)
(3526.2899562618 18845.7297058706 2526.2899562618 14845.7297058706)
(4067.2157618073 19055.1203402753 3067.2157618073 15055.1203402753)
(4852.430640825 19055.1203402753 3852.430640825 15055.1203402753)
(4974.5751775611 18723.5851691345 3974.5751775611 14723.5851691345)
(4852.430640825 18217.5578026564 3852.430640825 14217.5578026564)
(4712.8368845552 17746.4288752458 3712.8368845552 13746.4288752458)
(4189.3602985434 17275.2999478352 3189.3602985434 13275.2999478352)
(3683.3329320653 16978.6632157618 2683.3329320653 12978.6632157618)
(2967.9149311825 16839.069459492 1967.9149311825 12839.069459492)
(2217.5984912323 16821.6202399583 1217.5984912323 12821.6202399583)
(1746.4695638217 16769.2725813571 746.4695638217 12769.2725813571)
(1484.7312708158 16472.6358492837 484.7312708158 12472.6358492837)
(1606.8758075519 16001.5069218731 606.8758075519 12001.5069218731)
(1153.196099675 15687.420970266 153.196099675 11687.420970266)
(716.9656113318 15722.3194093335 -283.0343886682 11722.3194093335)
(507.5749769271 16001.5069218731 -492.4250230729 12001.5069218731)
(612.2702941294 16455.18662975 -387.7297058706 12455.18662975)
(926.3562457365 16786.7218008908 -73.6437542635 12786.7218008908)
(1153.196099675 17188.0538501665 153.196099675 13188.0538501665)
(978.7039043377 17467.2413627062 -21.2960956623 13467.2413627062)
(769.313269933 17694.0812166446 -230.686730067 13694.0812166446)
(542.4734159945 17659.1827775771 -457.5265840055 13659.1827775771)
(350.5320011236 17537.0382408411 -649.4679988764 13537.0382408411)
(245.8366839212 17310.1983869026 -754.1633160788 13310.1983869026)
(158.5905862526 16978.6632157618 -841.4094137474 12978.6632157618)
(-33.3508286184 16524.9835078849 -1033.3508286184 12524.9835078849)
(-33.3508286184 16158.5498976767 -1033.3508286184 12158.5498976767)
(228.3874643875 15757.217848401 -771.6125356125 11757.217848401)
(804.2117090004 15390.7842381927 -195.7882909996 11390.7842381927)
(716.9656113318 15111.5967256531 -283.0343886682 11111.5967256531)
(88.79370811770001 15094.1475061193 -911.2062918823 11094.1475061193)
(-504.4797560291 15303.5381405241 -1504.4797560291 11303.5381405241)
(-661.5227318326 15949.1592632719 -1661.5227318326 11949.1592632719)
(-801.1164881024 16734.3741422896 -1801.1164881024 12734.3741422896)
(-783.6672685687 17257.8507283014 -1783.6672685687 13257.8507283014)
(-783.6672685687 17728.979655712 -1783.6672685687 13728.979655712)
(-644.0735122989 18147.7609245215 -1644.0735122989 14147.7609245215)))))
(
("2003-11-20-07:55" "2003-11-20-08:10" TRUE FALSE)
(
(
(
(-1434.6828778941 14392.0499979937 -434.6828778941 10392.0499979937)
(380.0359536134 14950.4250230729 1380.0359536134 10950.4250230729)
(1339.7430279684 14932.9758035392 2339.7430279684 10932.9758035392)
(1304.8445889009 14618.8898519321 2304.8445889009 10618.8898519321)
(938.4109786927 14322.2531198588 1938.4109786927 10322.2531198588)
(537.078929417 13938.3702901168 1537.078929417 9938.3702901168)
(1025.6570763613 13571.9366799085 2025.6570763613 9571.9366799085)
(1793.4227358453 13694.0812166446 2793.4227358453 9694.081216644599)
(2299.4501023233 14235.0070221901 3299.4501023233 10235.0070221901)
(2526.2899562618 14845.7297058706 3526.2899562618 10845.7297058706)
(3067.2157618073 15055.1203402753 4067.2157618073 11055.1203402753)
(3852.430640825 15055.1203402753 4852.430640825 11055.1203402753)
(3974.5751775611 14723.5851691345 4974.5751775611 10723.5851691345)
(3852.430640825 14217.5578026564 4852.430640825 10217.5578026564)
(3712.8368845552 13746.4288752458 4712.8368845552 9746.4288752458)
(3189.3602985434 13275.2999478352 4189.3602985434 9275.299947835199)
(2683.3329320653 12978.6632157618 3683.3329320653 8978.663215761801)
(1967.9149311825 12839.069459492 2967.9149311825 8839.069459492001)
(1217.5984912323 12821.6202399583 2217.5984912323 8821.6202399583)
(746.4695638217 12769.2725813571 1746.4695638217 8769.2725813571)
(484.7312708158 12472.6358492837 1484.7312708158 8472.635849283701)
(606.8758075519 12001.5069218731 1606.8758075519 8001.5069218731)
(153.196099675 11687.420970266 1153.196099675 7687.420970266)
(-283.0343886682 11722.3194093335 716.9656113318 7722.3194093335)
(-492.4250230729 12001.5069218731 507.5749769271 8001.5069218731)
(-387.7297058706 12455.18662975 612.2702941294 8455.18662975)
(-73.6437542635 12786.7218008908 926.3562457365 8786.7218008908)
(153.196099675 13188.0538501665 1153.196099675 9188.0538501665)
(-21.2960956623 13467.2413627062 978.7039043377 9467.2413627062)
(-230.686730067 13694.0812166446 769.313269933 9694.081216644599)
(-457.5265840055 13659.1827775771 542.4734159945 9659.1827775771)
(-649.4679988764 13537.0382408411 350.5320011236 9537.038240841101)
(-754.1633160788 13310.1983869026 245.8366839212 9310.198386902601)
(-841.4094137474 12978.6632157618 158.5905862526 8978.663215761801)
(-1033.3508286184 12524.9835078849 -33.3508286184 8524.983507884899)
(-1033.3508286184 12158.5498976767 -33.3508286184 8158.5498976767)
(-771.6125356125 11757.217848401 228.3874643875 7757.2178484009)
(-195.7882909996 11390.7842381927 804.2117090004 7390.7842381927)
(-283.0343886682 11111.5967256531 716.9656113318 7111.5967256531)
(-911.2062918823 11094.1475061193 88.79370811770001 7094.1475061193)
(-1504.4797560291 11303.5381405241 -504.4797560291 7303.5381405241)
(-1661.5227318326 11949.1592632719 -661.5227318326 7949.1592632719)
(-1801.1164881024 12734.3741422896 -801.1164881024 8734.3741422896)
(-1783.6672685687 13257.8507283014 -783.6672685687 9257.850728301401)
(-1783.6672685687 13728.979655712 -783.6672685687 9728.979655712001)
(-1644.0735122989 14147.7609245215 -644.0735122989 10147.7609245215)))))
(
("2003-11-20-08:10" "2003-11-20-08:30" TRUE FALSE)
(
(
(
(-434.6828778941 10392.0499979937 -6434.6828778941 12392.0499979937)
(1380.0359536134 10950.4250230729 -4619.9640463866 12950.4250230729)
(2339.7430279684 10932.9758035392 -3660.2569720316 12932.9758035392)
(2304.8445889009 10618.8898519321 -3695.1554110991 12618.8898519321)
(1938.4109786927 10322.2531198588 -4061.5890213073 12322.2531198588)
(1537.078929417 9938.3702901168 -4462.921070583 11938.3702901168)
(2025.6570763613 9571.9366799085 -3974.3429236387 11571.9366799085)
(2793.4227358453 9694.081216644599 -3206.5772641547 11694.0812166446)
(3299.4501023233 10235.0070221901 -2700.5498976767 12235.0070221901)
(3526.2899562618 10845.7297058706 -2473.7100437382 12845.7297058706)
(4067.2157618073 11055.1203402753 -1932.7842381927 13055.1203402753)
(4852.430640825 11055.1203402753 -1147.569359175 13055.1203402753)
(4974.5751775611 10723.5851691345 -1025.4248224389 12723.5851691345)
(4852.430640825 10217.5578026564 -1147.569359175 12217.5578026564)
(4712.8368845552 9746.4288752458 -1287.1631154448 11746.4288752458)
(4189.3602985434 9275.299947835199 -1810.6397014566 11275.2999478352)
(3683.3329320653 8978.663215761801 -2316.6670679347 10978.6632157618)
(2967.9149311825 8839.069459492001 -3032.0850688175 10839.069459492)
(2217.5984912323 8821.6202399583 -3782.4015087677 10821.6202399583)
(1746.4695638217 8769.2725813571 -4253.5304361783 10769.2725813571)
(1484.7312708158 8472.635849283701 -4515.2687291842 10472.6358492837)
(1606.8758075519 8001.5069218731 -4393.1241924481 10001.5069218731)
(1153.196099675 7687.420970266 -4846.803900325 9687.420970265999)
(716.9656113318 7722.3194093335 -5283.0343886682 9722.319409333501)
(507.5749769271 8001.5069218731 -5492.4250230729 10001.5069218731)
(612.2702941294 8455.18662975 -5387.7297058706 10455.18662975)
(926.3562457365 8786.7218008908 -5073.6437542635 10786.7218008908)
(1153.196099675 9188.0538501665 -4846.803900325 11188.0538501665)
(978.7039043377 9467.2413627062 -5021.2960956623 11467.2413627062)
(769.313269933 9694.081216644599 -5230.686730067 11694.0812166446)
(542.4734159945 9659.1827775771 -5457.5265840055 11659.1827775771)
(350.5320011236 9537.038240841101 -5649.4679988764 11537.0382408411)
(245.8366839212 9310.198386902601 -5754.1633160788 11310.1983869026)
(158.5905862526 8978.663215761801 -5841.4094137474 10978.6632157618)
(-33.3508286184 8524.983507884899 -6033.3508286184 10524.9835078849)
(-33.3508286184 8158.5498976767 -6033.3508286184 10158.5498976767)
(228.3874643875 7757.2178484009 -5771.6125356125 9757.217848401)
(804.2117090004 7390.7842381927 -5195.7882909996 9390.7842381927)
(716.9656113318 7111.5967256531 -5283.0343886682 9111.5967256531)
(88.79370811770001 7094.1475061193 -5911.2062918823 9094.1475061193)
(-504.4797560291 7303.5381405241 -6504.4797560291 9303.538140524101)
(-661.5227318326 7949.1592632719 -6661.5227318326 9949.1592632719)
(-801.1164881024 8734.3741422896 -6801.1164881024 10734.3741422896)
(-783.6672685687 9257.850728301401 -6783.6672685687 11257.8507283014)
(-783.6672685687 9728.979655712001 -6783.6672685687 11728.979655712)
(-644.0735122989 10147.7609245215 -6644.0735122989 12147.7609245215)))))
(
("2003-11-20-08:30" "2003-11-20-08:50" TRUE FALSE)
(
(
(
(-6434.6828778941 12392.0499979937 1565.3171221059 16392.0499979937)
(-4619.9640463866 12950.4250230729 3380.0359536134 16950.4250230729)
(-3660.2569720316 12932.9758035392 4339.7430279684 16932.9758035392)
(-3695.1554110991 12618.8898519321 4304.8445889009 16618.8898519321)
(-4061.5890213073 12322.2531198588 3938.4109786927 16322.2531198588)
(-4462.921070583 11938.3702901168 3537.078929417 15938.3702901168)
(-3974.3429236387 11571.9366799085 4025.6570763613 15571.9366799085)
(-3206.5772641547 11694.0812166446 4793.4227358453 15694.0812166446)
(-2700.5498976767 12235.0070221901 5299.4501023233 16235.0070221901)
(-2473.7100437382 12845.7297058706 5526.2899562618 16845.7297058706)
(-1932.7842381927 13055.1203402753 6067.2157618073 17055.1203402753)
(-1147.569359175 13055.1203402753 6852.430640825 17055.1203402753)
(-1025.4248224389 12723.5851691345 6974.5751775611 16723.5851691345)
(-1147.569359175 12217.5578026564 6852.430640825 16217.5578026564)
(-1287.1631154448 11746.4288752458 6712.8368845552 15746.4288752458)
(-1810.6397014566 11275.2999478352 6189.3602985434 15275.2999478352)
(-2316.6670679347 10978.6632157618 5683.3329320653 14978.6632157618)
(-3032.0850688175 10839.069459492 4967.9149311825 14839.069459492)
(-3782.4015087677 10821.6202399583 4217.5984912323 14821.6202399583)
(-4253.5304361783 10769.2725813571 3746.4695638217 14769.2725813571)
(-4515.2687291842 10472.6358492837 3484.7312708158 14472.6358492837)
(-4393.1241924481 10001.5069218731 3606.8758075519 14001.5069218731)
(-4846.803900325 9687.420970265999 3153.196099675 13687.420970266)
(-5283.0343886682 9722.319409333501 2716.9656113318 13722.3194093335)
(-5492.4250230729 10001.5069218731 2507.5749769271 14001.5069218731)
(-5387.7297058706 10455.18662975 2612.2702941294 14455.18662975)
(-5073.6437542635 10786.7218008908 2926.3562457365 14786.7218008908)
(-4846.803900325 11188.0538501665 3153.196099675 15188.0538501665)
(-5021.2960956623 11467.2413627062 2978.7039043377 15467.2413627062)
(-5230.686730067 11694.0812166446 2769.313269933 15694.0812166446)
(-5457.5265840055 11659.1827775771 2542.4734159945 15659.1827775771)
(-5649.4679988764 11537.0382408411 2350.5320011236 15537.0382408411)
(-5754.1633160788 11310.1983869026 2245.8366839212 15310.1983869026)
(-5841.4094137474 10978.6632157618 2158.5905862526 14978.6632157618)
(-6033.3508286184 10524.9835078849 1966.6491713816 14524.9835078849)
(-6033.3508286184 10158.5498976767 1966.6491713816 14158.5498976767)
(-5771.6125356125 9757.217848401 2228.3874643875 13757.217848401)
(-5195.7882909996 9390.7842381927 2804.2117090004 13390.7842381927)
(-5283.0343886682 9111.5967256531 2716.9656113318 13111.5967256531)
(-5911.2062918823 9094.1475061193 2088.7937081177 13094.1475061193)
(-6504.4797560291 9303.538140524101 1495.5202439709 13303.5381405241)
(-6661.5227318326 9949.1592632719 1338.4772681674 13949.1592632719)
(-6801.1164881024 10734.3741422896 1198.8835118976 14734.3741422896)
(-6783.6672685687 11257.8507283014 1216.3327314313 15257.8507283014)
(-6783.6672685687 11728.979655712 1216.3327314313 15728.979655712)
(-6644.0735122989 12147.7609245215 1355.9264877011 16147.7609245215)))))))