Files
secondo/Selftest/result1_omapmatchmht_MapMatching
2026-01-23 17:03:45 +08:00

237 lines
8.7 KiB
Plaintext

(
(rel
(tuple
(
(Source int)
(Target int)
(SourcePos point)
(TargetPos point)
(SourceNodeCounter int)
(TargetNodeCounter int)
(Curve sline)
(RoadName text)
(RoadType text)
(MaxSpeed text)
(WayId int)
(StartTime instant)
(EndTime instant))))
(
(99 26
(7.845117 49.5104315)
(7.8430315 49.5083359)
0
16
(
(
(7.8430315 49.5083359 7.843243 49.508218)
(7.843243 49.508218 7.8433634 49.5081568)
(7.8433634 49.5081568 7.8435153 49.5081194)
(7.8435153 49.5081194 7.8436619 49.5080956)
(7.8436619 49.5080956 7.8438295 49.5081024)
(7.8438295 49.5081024 7.8439813 49.5081228)
(7.8439813 49.5081228 7.8441384 49.508167)
(7.8441384 49.508167 7.844285 49.5082282)
(7.844285 49.5082282 7.8444002 49.5083336)
(7.8444002 49.5083336 7.8444945 49.508456)
(7.8444945 49.508456 7.8445416 49.5085886)
(7.8445416 49.5085886 7.8445887 49.5087416)
(7.8445887 49.5087416 7.8446298 49.50888)
(7.8446298 49.50888 7.8447818 49.509454)
(7.8447818 49.509454 7.8449209 49.5099852)
(7.8449209 49.5099852 7.845117 49.5104315))
FALSE)
undefined
'motorway_link'
undefined
94394083
"2012-03-22-16:12:36"
"2012-03-22-16:12:55.311")
(26 82
(7.8430315 49.5083359)
(7.8446471 49.5097174)
12
0
(
(
(7.8427639 49.5090056 7.8427667 49.5087463)
(7.8427639 49.5090056 7.8428169 49.50914)
(7.8427667 49.5087463 7.842868 49.5085279)
(7.8428169 49.50914 7.8428968 49.5092638)
(7.842868 49.5085279 7.8430315 49.5083359)
(7.8428968 49.5092638 7.8430798 49.5094639)
(7.8430798 49.5094639 7.8433435 49.5096226)
(7.8433435 49.5096226 7.8435791 49.5097039)
(7.8435791 49.5097039 7.8438576 49.5097643)
(7.8438576 49.5097643 7.8440687 49.5097729)
(7.8440687 49.5097729 7.844365 49.5097678)
(7.844365 49.5097678 7.8446471 49.5097174))
TRUE)
undefined
'motorway_link'
undefined
30652179
"2012-03-22-16:12:55.311"
"2012-03-22-16:13:08.403")
(82 94
(7.8446471 49.5097174)
(7.8454146 49.5095344)
1
0
(
(
(7.8446471 49.5097174 7.8454146 49.5095344))
TRUE)
undefined
'motorway_link'
undefined
30652178
"2012-03-22-16:13:08.403"
"2012-03-22-16:13:11.249")
(94 103
(7.8454146 49.5095344)
(7.8459909 49.5093581)
8
5
(
(
(7.8454146 49.5095344 7.8457938 49.5094068)
(7.8457938 49.5094068 7.8458981 49.5093778)
(7.8458981 49.5093778 7.8459909 49.5093581))
TRUE)
undefined
'motorway_link'
undefined
30652177
"2012-03-22-16:13:11.249"
"2012-03-22-16:13:13.496")
(103 111
(7.8459909 49.5093581)
(7.8472519 49.5093137)
5
0
(
(
(7.8459909 49.5093581 7.8461334 49.5093347)
(7.8461334 49.5093347 7.846267 49.5093234)
(7.846267 49.5093234 7.8463937 49.5093138)
(7.8463937 49.5093138 7.8468017 49.5093087)
(7.8468017 49.5093087 7.8472519 49.5093137))
TRUE)
undefined
'motorway_link'
undefined
30652177
"2012-03-22-16:13:13.496"
"2012-03-22-16:13:18.104")
(111 135
(7.8472519 49.5093137)
(7.8493682 49.509379)
3
0
(
(
(7.8472519 49.5093137 7.8478645 49.5093265)
(7.8478645 49.5093265 7.8484845 49.5093509)
(7.8484845 49.5093509 7.8493682 49.509379))
TRUE)
undefined
'motorway_link'
undefined
30634002
"2012-03-22-16:13:18.104"
"2012-03-22-16:13:26.362")
(135 136
(7.8493682 49.509379)
(7.8497835 49.5093823)
1
0
(
(
(7.8493682 49.509379 7.8497835 49.5093823))
TRUE)
undefined
'motorway_link'
undefined
30634001
"2012-03-22-16:13:26.362"
"2012-03-22-16:13:27.989")
(136 153
(7.8497835 49.5093823)
(7.8513678 49.5094232)
2
0
(
(
(7.8497835 49.5093823 7.8509616 49.5094157)
(7.8509616 49.5094157 7.8513678 49.5094232))
TRUE)
undefined
'motorway_link'
undefined
30083089
"2012-03-22-16:13:27.989"
"2012-03-22-16:13:36.391")
(153 131
(7.8513678 49.5094232)
(7.8491631 49.5089451)
16
0
(
(
(7.8491631 49.5089451 7.8495121 49.5087839)
(7.8495121 49.5087839 7.8498872 49.5086298)
(7.8498872 49.5086298 7.850083 49.5085492)
(7.850083 49.5085492 7.8502194 49.5085188)
(7.8502194 49.5085188 7.8503659 49.5085013)
(7.8503659 49.5085013 7.8505263 49.5085018)
(7.8505263 49.5085018 7.850703 49.5085219)
(7.850703 49.5085219 7.8508789 49.5085632)
(7.8508789 49.5085632 7.850998 49.5086167)
(7.850998 49.5086167 7.8511036 49.5086821)
(7.8511036 49.5086821 7.8512136 49.5087678)
(7.8512136 49.5087678 7.8512805 49.5088468)
(7.8512805 49.5088468 7.8513313 49.5089358)
(7.8513313 49.5089358 7.851367 49.5090388)
(7.851367 49.5090388 7.8513798 49.5091441)
(7.8513678 49.5094232 7.8513798 49.5091441))
FALSE)
undefined
'secondary'
undefined
23585216
"2012-03-22-16:13:36.391"
"2012-03-22-16:14:06")
(131 8
(7.8491631 49.5089451)
(7.8458814 49.4996179)
46
28
(
(
(7.8447126 49.5026325 7.8447728 49.5021084)
(7.8447126 49.5026325 7.8447321 49.5030226)
(7.8447321 49.5030226 7.8447871 49.5035135)
(7.8447728 49.5021084 7.8448617 49.5017611)
(7.8447871 49.5035135 7.8449113 49.5039988)
(7.8448617 49.5017611 7.8449986 49.5013464)
(7.8449113 49.5039988 7.8450704 49.5045059)
(7.8449986 49.5013464 7.8451874 49.5009293)
(7.8450704 49.5045059 7.8452129 49.5048621)
(7.8451874 49.5009293 7.845432 49.5004224)
(7.8452129 49.5048621 7.8455401 49.5054451)
(7.845432 49.5004224 7.8458814 49.4996179)
(7.8455401 49.5054451 7.8459128 49.5059485)
(7.8459128 49.5059485 7.8462574 49.5063424)
(7.8462574 49.5063424 7.8467328 49.5068005)
(7.8467328 49.5068005 7.8473863 49.5073721)
(7.8473863 49.5073721 7.848385 49.5082462)
(7.848385 49.5082462 7.8491631 49.5089451))
FALSE)
undefined
'secondary'
'70'
37755036
"2012-03-22-16:14:06"
"2012-03-22-16:15")))